Volunteer
09-09-2008, 10:41 PM
General Election: McCain vs. Obama
Poll Date McCain (R) Obama (D) Spread
RCP Average 09/05 - 09/08 -- 48.0 45.6 McCain +2.4
NBC/Wall St. Jrnl 09/06 - 09/08 45 46 Obama +1
Gallup Tracking 09/06 - 09/08 49 44 McCain +5
Rasmussen 09/06 - 09/08 48 48 Tie
Hotline/FD 09/06 - 09/08 45 44 McCain +1
ABC /Wash Post 09/05 - 09/07 49 47 McCain +2
USA Today/Gallup 09/05 - 09/07 54 44 McCain +10
CBS News 09/05 - 09/07 46 44 McCain +2
CNN/OpinionRes 09/05 - 09/07 48 48 Tie
Interesting movement in the past few weeks.
Sorry for the crappy format. Data is listed as follows - left to right:
Poll taking organization
Date poll taken
McCain
Obama
Differential
Poll Date McCain (R) Obama (D) Spread
RCP Average 09/05 - 09/08 -- 48.0 45.6 McCain +2.4
NBC/Wall St. Jrnl 09/06 - 09/08 45 46 Obama +1
Gallup Tracking 09/06 - 09/08 49 44 McCain +5
Rasmussen 09/06 - 09/08 48 48 Tie
Hotline/FD 09/06 - 09/08 45 44 McCain +1
ABC /Wash Post 09/05 - 09/07 49 47 McCain +2
USA Today/Gallup 09/05 - 09/07 54 44 McCain +10
CBS News 09/05 - 09/07 46 44 McCain +2
CNN/OpinionRes 09/05 - 09/07 48 48 Tie
Interesting movement in the past few weeks.
Sorry for the crappy format. Data is listed as follows - left to right:
Poll taking organization
Date poll taken
McCain
Obama
Differential